Please click the node name to see detailed information.
Name | System Load | Traffics | Congestion | |
---|---|---|---|---|
AE Middle East (Abu Dhabi - Amazon EC2 2) | 1/0/0 | 769.74 | 0 | |
AE Middle East (Abu Dhabi - Amazon EC2) | 1/0/0 | 80.57 | 0 | |
AE Middle East (Dubai - Aliyun) | 0/0/0 | 23.96 | 0 | |
AE Middle East (Dubai - Azure) | 0/0/0 | 126.42 | 9 | |
AE Middle East (Dubai - LightNode) | 0/0/0 | 289.75 | 0 | |
AE Middle East (Dubai - OneProvider) | 0/0/0 | 67.86 | 0 | |
AR South America (Buenos Aires - LightNode) | 0/0/0 | 101.35 | 0 | |
AR South America (Buenos Aires - Mudfish) | 0/0/0 | 51.03 | 0 | |
AU Oceania (Adelaide - RansomIT) | 0/0/0 | 26.81 | 0 | |
AU Oceania (Brisbane - BinaryLane) | 0/0/0 | 25.61 | 0 | |
AU Oceania (Brisbane - RansomIT 2) | 0/0/0 | 27.75 | 0 | |
AU Oceania (Brisbane - RansomIT) | 0/0/0 | 26.61 | 0 | |
AU Oceania (Canberra - Azure) | 0/0/0 | 24.05 | 0 | |
AU Oceania (Melbourne - Amazon EC2 2) | 0/0/0 | 22.01 | 0 | |
AU Oceania (Melbourne - Amazon EC2) | 0/0/0 | 40.29 | 0 | |
AU Oceania (Melbourne - BinaryLane) | 0/0/0 | 25.10 | 0 | |
AU Oceania (Melbourne - RansomIT 2) | 0/0/0 | 25.79 | 0 | |
AU Oceania (Melbourne - RansomIT 3) | 1/0/0 | 44.86 | 0 | |
AU Oceania (Melbourne - RansomIT 4) | 1/0/0 | 25.09 | 0 | |
AU Oceania (Melbourne - RansomIT 5) | 1/0/0 | 25.34 | 0 | |
AU Oceania (Melbourne - RansomIT) | 0/0/0 | 27.74 | 0 | |
AU Oceania (New South Wales - Azure) | 0/0/0 | 40.83 | 0 | |
AU Oceania (Perth - BinaryLane) | 0/0/0 | 26.05 | 0 | |
AU Oceania (Perth - RansomIT 2) | 0/0/0 | 25.55 | 0 | |
AU Oceania (Perth - RansomIT 3) | 0/0/0 | 105.31 | 0 | |
AU Oceania (Perth - RansomIT 4) | 0/0/0 | 102.17 | 0 | |
AU Oceania (Perth - RansomIT 5) | 0/0/0 | 86.62 | 0 | |
AU Oceania (Perth - RansomIT) | 0/0/0 | 249.80 | 0 | |
AU Oceania (Perth - Wombat 2) | 0/0/0 | 20.85 | 0 | |
AU Oceania (Perth - Wombat 3) | 0/0/0 | 21.90 | 0 | |
AU Oceania (Perth - Wombat) | 0/0/0 | 21.09 | 0 | |
AU Oceania (Sydney - Amazon EC2 2) | 1/0/0 | 56.35 | 0 | |
AU Oceania (Sydney - BinaryLane) | 0/0/0 | 25.29 | 0 | |
AU Oceania (Sydney - Equinix 2) | 0/0/0 | 104.59 | 0 | |
AU Oceania (Sydney - Equinix) | 0/0/0 | 24.19 | 0 | |
AU Oceania (Sydney - G-Core Labs) | 1/0/0 | 75.58 | 0 | |
AU Oceania (Sydney - Google 1) | 0/1/0 | 75.82 | 0 | |
AU Oceania (Sydney - Google 2) | 0/0/0 | 52.89 | 0 | |
AU Oceania (Sydney - Google 3) | 0/0/0 | 32.69 | 0 | |
AU Oceania (Sydney - HostUS) | 0/0/0 | 22.06 | 0 | |
AU Oceania (Sydney - Lightsail 2) | 1/0/0 | 49.61 | 0 | |
AU Oceania (Sydney - Lightsail) | 0/0/0 | 66.87 | 0 | |
AU Oceania (Sydney - Linode) | 0/0/0 | 25.22 | 0 | |
AU Oceania (Sydney - OVH) | 0/0/0 | 62.53 | 0 | |
AU Oceania (Sydney - Psychz) | 0/0/0 | 30.83 | 0 | |
AU Oceania (Sydney - RansomIT) | 0/0/0 | 29.54 | 0 | |
AU Oceania (Sydney - Vultr 2) | 0/0/0 | 23.35 | 0 | |
AU Oceania (Sydney - Vultr 3) | 0/0/0 | 25.35 | 0 | |
AU Oceania (Sydney - Vultr 4) | 0/0/0 | 24.61 | 0 | |
AU Oceania (Victoria - Azure) | 0/0/0 | 25.16 | 0 | |
BE Europe (Belgium - Google) | 0/3/0 | 25.22 | 0 | |
BG Europe (Bulgaria - Dagroup) | 0/0/0 | 91.00 | 0 | |
BH Middle East (Bahrain - AWS) | 1/0/0 | 80.24 | 0 | |
BZ South America (Fortaleza - G-Core Labs) | 0/0/0 | 44.75 | 0 | |
BZ South America (Sao Paulo - Amazon EC2) | 1/0/0 | 42.41 | 0 | |
BZ South America (Sao Paulo - Azure) | 0/0/0 | 53.99 | 0 | |
BZ South America (Sao Paulo - G-Core Labs) | 0/0/0 | 121.15 | 0 | |
BZ South America (Sao Paulo - Google) | 0/3/0 | 27.14 | 0 | |
BZ South America (Sao Paulo - Psychz) | 0/0/0 | 41.84 | 0 | |
CA East (Montreal - Amazon EC2) | 0/0/0 | 32.35 | 0 | |
CA East (Montreal - Google 2) | 0/0/0 | 57.79 | 0 | |
CA East (Montreal - OVH 3) | 0/0/0 | 25.36 | 0 | |
CA East (Toronto - DigitalOcean) | 0/0/0 | 59.40 | 0 | |
CH Europe (Zug - VPS2Day) | 2/0/0 | 39.98 | 0 | |
CH Europe (Zurich - Amazon EC2) | 0/0/0 | 35.91 | 0 | |
CH Europe (Zurich - Google) | 0/0/0 | 42.88 | 0 | |
CL South America (Santiago - Huawei) | 0/0/0 | 35.28 | 0 | |
CL South America (Santiago - LightNode) | 0/0/0 | 24.33 | 0 | |
CL South America (Santiago - Vultr) | 0/0/0 | 22.94 | 0 | |
CZ Europe (Prague - Hostkey) | 0/0/0 | 217.59 | 0 | |
DE Europe (Falkenstein - Hetzner) | 0/0/0 | 24.39 | 0 | |
DE Europe (Germany - Aliyun) | 0/0/0 | 244.83 | 0 | |
DE Europe (Germany - Amazon EC2 2) | 3/0/0 | 27.28 | 0 | |
DE Europe (Germany - Amazon EC2 3) | 0/0/0 | 35.57 | 0 | |
DE Europe (Germany - Amazon EC2) | 1/0/0 | 37.17 | 0 | |
DE Europe (Germany - Azure) | 0/0/0 | 121.07 | 0 | |
DE Europe (Germany - DigitalOcean 2) | 1/0/0 | 24.26 | 0 | |
DE Europe (Germany - DigitalOcean) | 1/0/0 | 27.02 | 0 | |
DE Europe (Germany - GHOSTnet) | 0/0/0 | 49.74 | 0 | |
DE Europe (Germany - Google) | 0/0/0 | 64.65 | 0 | |
DE Europe (Germany - LeaseWeb 2) | 0/0/0 | 26.55 | 0 | |
DE Europe (Germany - LeaseWeb 3) | 0/0/0 | 29.25 | 0 | |
DE Europe (Germany - LeaseWeb) | 0/0/0 | 143.95 | 0 | |
DE Europe (Germany - Lightsail 2) | 40/0/0 | 22.61 | 0 | |
DE Europe (Germany - Lightsail) | 2/0/0 | 30.76 | 0 | |
DE Europe (Germany - Linode 2) | 0/0/0 | 54.42 | 0 | |
DE Europe (Germany - Linode 3) | 0/0/0 | 60.28 | 0 | |
DE Europe (Germany - Linode) | 0/0/0 | 97.57 | 0 | |
DE Europe (Germany - Telepath) | 1/1/0 | 52.13 | 0 | |
DE Europe (Germany - Vultr 2) | 0/0/0 | 31.99 | 0 | |
DE Europe (Nuremberg - Hetzner) | 0/0/0 | 29.84 | 0 | |
![]() |
EE Europe (Tallinn - VPS2Day 2) - PBE | 0/0/0 | 378.07 | 25 |
EE Europe (Tallinn - VPS2Day) | 1/0/0 | 24.39 | 0 | |
ES Europe (Madrid - Giner 2) | 0/1/0 | 26.40 | 0 | |
ES Europe (Madrid - Giner 3) | 0/1/0 | 25.05 | 0 | |
ES Europe (Madrid - Giner) | 0/1/0 | 26.24 | 0 | |
ES Europe (Madrid - VPSCool) | 0/0/0 | 23.74 | 0 | |
FR Europe (Gravelines - OVH) | 0/0/0 | 36.16 | 0 | |
FR Europe (Marseille - LightNode) | 0/0/0 | 32.09 | 0 | |
FR Europe (Marseille - Misaka) | 0/0/0 | 74.31 | 0 | |
FR Europe (Paris - Amazon EC2) | 1/0/0 | 28.16 | 0 | |
FR Europe (Paris - Choopa 2) | 0/0/0 | 26.25 | 0 | |
FR Europe (Paris - Choopa 3) | 0/0/0 | 54.10 | 0 | |
FR Europe (Paris - G-Core Labs) | 1/0/0 | 318.52 | 0 | |
FR Europe (Strasbourg - OVH) | 0/0/0 | 27.31 | 0 | |
HK Asia (Hong Kong - Aliyun 2) | 0/0/0 | 71.04 | 0 | |
HK Asia (Hong Kong - Aliyun) | 0/0/0 | 0.00 | 0 | |
HK Asia (Hong Kong - Amazon) | 1/0/0 | 157.58 | 0 | |
HK Asia (Hong Kong - Aoyou 10) | 4/0/0 | 25.42 | 0 | |
HK Asia (Hong Kong - Aoyou 12) | 4/0/0 | 26.65 | 0 | |
HK Asia (Hong Kong - Aoyou 13) | 4/0/0 | 33.91 | 0 | |
HK Asia (Hong Kong - Aoyou 2) | 4/0/0 | 25.92 | 0 | |
HK Asia (Hong Kong - Aoyou 3) | 1/0/0 | 36.85 | 0 | |
HK Asia (Hong Kong - Aoyou 4) | 1/0/0 | 56.45 | 0 | |
HK Asia (Hong Kong - Aoyou 6) | 1/0/0 | 52.59 | 0 | |
HK Asia (Hong Kong - Aoyou 7) | 1/0/0 | 341.27 | 0 | |
HK Asia (Hong Kong - Aoyou) | 4/0/0 | 24.66 | 0 | |
HK Asia (Hong Kong - Azure 01) | 0/0/0 | 88.71 | 0 | |
HK Asia (Hong Kong - Azure 02) | 0/0/0 | 167.22 | 0 | |
HK Asia (Hong Kong - Azure 03) | 0/0/3691 | 298.66 | 0 | |
HK Asia (Hong Kong - Azure 04) | 0/0/0 | 117.95 | 0 | |
HK Asia (Hong Kong - Azure 05) | 0/0/0 | 91.37 | 0 | |
HK Asia (Hong Kong - CLDR) | 0/0/0 | 221.12 | 0 | |
HK Asia (Hong Kong - G-Core Labs) | 0/0/0 | 74.37 | 0 | |
HK Asia (Hong Kong - Google 2) | 0/0/0 | 75.53 | 0 | |
HK Asia (Hong Kong - Google 3) | 0/0/0 | 182.74 | 0 | |
HK Asia (Hong Kong - Google) | 0/0/0 | 114.70 | 0 | |
HK Asia (Hong Kong - HostHatch 2) | 0/0/0 | 24.49 | 0 | |
HK Asia (Hong Kong - HostUS 2) | 0/0/0 | 26.72 | 0 | |
HK Asia (Hong Kong - HostUS 3) | 0/0/0 | 63.32 | 0 | |
HK Asia (Hong Kong - HostUS 4) | 0/0/0 | 29.89 | 0 | |
HK Asia (Hong Kong - HostUS 5) | 0/0/0 | 38.16 | 0 | |
HK Asia (Hong Kong - HostUS) | 0/0/0 | 55.39 | 0 | |
HK Asia (Hong Kong - QudraNet 2) | 0/0/0 | 26.41 | 0 | |
HK Asia (Hong Kong - QudraNet 3) | 0/0/0 | 18.38 | 0 | |
HK Asia (Hong Kong - QudraNet) | 0/0/0 | 18.69 | 0 | |
HK Asia (Hong Kong - Tencent 1) | 0/0/0 | 126.28 | 0 | |
HK Asia (Hong Kong - Tencent 2) | 0/0/0 | 74.99 | 0 | |
HK Asia (Hong Kong - Tencent 3) | 0/0/0 | 216.01 | 0 | |
HK Asia (Hong Kong - Tencent 4) | 0/1/0 | 105.41 | 0 | |
HK Asia (Hong Kong - TinMok 2) | 1/0/0 | 68.90 | 0 | |
HK Asia (Hong Kong - TinMok 3) | 1/0/0 | 26.24 | 0 | |
HK Asia (Hong Kong - TinMok 4) | 2/0/0 | 28.94 | 0 | |
HK Asia (Hong Kong - TinMok 5) | 2/0/0 | 68.66 | 0 | |
HK Asia (Hong Kong - TinMok 6) | 1/0/0 | 25.95 | 0 | |
HK Asia (Hong Kong - TinMok 7) | 1/0/0 | 68.30 | 0 | |
ID Asia (Jakarta - Aliyun) | 0/0/0 | 41.65 | 0 | |
ID Asia (Jakarta - Amazon EC2) | 0/0/0 | 162.00 | 0 | |
ID Asia (Jakarta - CLDREU) | 0/0/0 | 45.50 | 0 | |
ID Asia (Jakarta - Google) | 0/1/0 | 25.17 | 0 | |
ID Asia (Jakarta - Rajasa) | 0/18/0 | 22.61 | 0 | |
IE Europe (Ireland - Lightsail) | 2/0/0 | 27.43 | 0 | |
IN Asia (Bangalore - DigitalOcean 2) | 0/0/0 | 834.61 | 5 | |
IN Asia (Bangalore - Vultr) | 0/0/0 | 275.66 | 0 | |
IN Asia (Chennai - Azure 2) | 0/0/0 | 89.40 | 5 | |
IN Asia (Chennai - Azure 3) | 0/0/0 | 283.06 | 6 | |
IN Asia (Chennai - Azure) | 0/0/0 | 208.57 | 8 | |
IN Asia (Chennai - Linode 1) | 0/0/0 | 38.49 | 0 | |
IN Asia (Chennai - Linode 2) | 0/0/0 | 65.66 | 0 | |
IN Asia (Chennai - Linode 3) | 0/0/0 | 25.31 | 0 | |
IN Asia (Delhi - Google) | 0/0/0 | 109.45 | 3 | |
IN Asia (Delhi - Vultr) | 0/0/0 | 24.98 | 0 | |
IN Asia (Hyderabad - Amazon EC2) | 0/0/0 | 148.41 | 0 | |
IN Asia (Mumbai - Amazon EC2 2) | 45/0/0 | 264.46 | 3 | |
IN Asia (Mumbai - Amazon EC2 3) | 4/0/0 | 86.01 | 0 | |
IN Asia (Mumbai - Amazon Lightsail 2) | 2/0/0 | 90.25 | 2 | |
IN Asia (Mumbai - Amazon Lightsail) | 1/0/0 | 40.49 | 0 | |
IN Asia (Mumbai - Azure 2) | 0/0/0 | 314.18 | 5 | |
IN Asia (Mumbai - Azure) | 0/0/0 | 249.61 | 7 | |
IN Asia (Mumbai - G-Core Labs 2) | 0/0/0 | 110.45 | 9 | |
IN Asia (Mumbai - G-Core Labs 3) | 0/0/0 | 96.01 | 3 | |
IN Asia (Mumbai - G-Core Labs 4) | 0/0/0 | 186.80 | 8 | |
IN Asia (Mumbai - G-Core Labs) | 0/0/0 | 182.46 | 8 | |
IN Asia (Mumbai - Google 2) | 0/0/0 | 245.63 | 13 | |
IN Asia (Mumbai - Google 3) | 0/0/0 | 561.79 | 31 | |
IN Asia (Mumbai - Google 4) | 0/0/0 | 556.06 | 19 | |
IN Asia (Mumbai - Google) | 0/0/0 | 132.77 | 1 | |
IN Asia (Mumbai - Linode 2) | 0/0/0 | 25.54 | 0 | |
IN Asia (Mumbai - Linode) | 0/0/0 | 23.66 | 0 | |
IN Asia (Mumbai - OneProvider 2) | 0/0/0 | 35.25 | 0 | |
IN Asia (Mumbai - OneProvider 3) | 0/0/0 | 56.11 | 2 | |
IN Asia (Mumbai - OneProvider) | 0/0/0 | 47.51 | 0 | |
IN Asia (Mumbai - Psychz 10) | 0/0/0 | 47.30 | 0 | |
IN Asia (Mumbai - Psychz 11) | 0/0/0 | 59.25 | 0 | |
IN Asia (Mumbai - Psychz 12) | 0/0/0 | 58.65 | 0 | |
IN Asia (Mumbai - Psychz 14) | 0/0/0 | 57.92 | 0 | |
IN Asia (Mumbai - Psychz 15) | 0/0/0 | 17.58 | 0 | |
IN Asia (Mumbai - Psychz 16) | 0/0/0 | 67.69 | 0 | |
IN Asia (Mumbai - Psychz 17) | 0/0/0 | 34.28 | 0 | |
IN Asia (Mumbai - Psychz 3) | 0/0/0 | 111.97 | 0 | |
IN Asia (Mumbai - Psychz 4) | 0/0/0 | 47.16 | 0 | |
IN Asia (Mumbai - Psychz 5) | 0/0/0 | 123.87 | 0 | |
IN Asia (Mumbai - Psychz 6) | 0/0/0 | 88.54 | 6 | |
IN Asia (Mumbai - Psychz 7) | 0/0/0 | 126.99 | 3 | |
IN Asia (Mumbai - Psychz 8) | 1/0/0 | 42.48 | 0 | |
IN Asia (Mumbai - Vultr) | 0/0/0 | 40.87 | 0 | |
IT Europe (Milan - Amazon EC2) | 1/0/0 | 26.48 | 0 | |
JP Asia (Hokkaido - SakuraNet 1) | 0/1/0 | 410.34 | 2 | |
JP Asia (Hokkaido - SakuraNet 2) | 0/0/0 | 572.75 | 0 | |
JP Asia (Hokkaido - SakuraNet 3) | 0/0/0 | 101.25 | 0 | |
JP Asia (Hokkaido - SakuraNet 4) | 0/0/0 | 229.47 | 0 | |
JP Asia (Hokkaido - SakuraNet 5) | 0/0/0 | 28.06 | 0 | |
JP Asia (Hokkaido - SakuraNet 6) | 0/0/0 | 44.32 | 0 | |
JP Asia (Hokkaido - SakuraNet 7) | 0/0/0 | 91.92 | 0 | |
JP Asia (Osaka - Amazon EC2 1) | 0/0/0 | 71.38 | 0 | |
JP Asia (Osaka - Amazon EC2 2) | 1/0/0 | 84.57 | 0 | |
JP Asia (Osaka - Azure 01) | 0/0/0 | 233.49 | 7 | |
JP Asia (Osaka - Azure 02) | 0/0/0 | 184.59 | 0 | |
JP Asia (Osaka - Google 1) | 0/0/0 | 329.11 | 19 | |
JP Asia (Osaka - Google 2) | 0/7/0 | 134.42 | 3 | |
JP Asia (Osaka - Linode 1) | 0/0/0 | 1041.56 | 0 | |
JP Asia (Osaka - Linode 2) | 0/0/0 | 35.49 | 0 | |
JP Asia (Osaka - Linode 3) | 0/0/0 | 117.98 | 0 | |
JP Asia (Osaka - Linode 4) | 0/0/0 | 815.04 | 0 | |
JP Asia (Osaka - Linode 5) | 0/0/0 | 57.30 | 0 | |
JP Asia (Osaka - Maggie) | 0/0/0 | 27.86 | 0 | |
JP Asia (Osaka - SakuraNet 1) | 0/0/0 | 202.24 | 0 | |
JP Asia (Osaka - SakuraNet 10) | 0/0/0 | 70.88 | 0 | |
JP Asia (Osaka - SakuraNet 11) | 0/0/0 | 30.23 | 0 | |
JP Asia (Osaka - SakuraNet 12) | 0/0/0 | 24.27 | 0 | |
JP Asia (Osaka - SakuraNet 13) | 0/0/0 | 22.70 | 0 | |
JP Asia (Osaka - SakuraNet 14) | 0/0/0 | 27.66 | 0 | |
JP Asia (Osaka - SakuraNet 2) | 0/0/0 | 62.78 | 0 | |
JP Asia (Osaka - SakuraNet 3) | 0/0/0 | 44.61 | 0 | |
JP Asia (Osaka - SakuraNet 4) | 0/0/0 | 35.48 | 0 | |
JP Asia (Osaka - SakuraNet 5) | 0/0/0 | 58.43 | 0 | |
JP Asia (Osaka - SakuraNet 6) | 0/0/0 | 224.47 | 0 | |
JP Asia (Osaka - SakuraNet 7) | 0/0/0 | 33.38 | 0 | |
JP Asia (Osaka - SakuraNet 8) | 0/0/0 | 35.99 | 0 | |
JP Asia (Osaka - SakuraNet 9) | 0/0/0 | 59.25 | 0 | |
JP Asia (Osaka - TinMok 10) | 0/0/0 | 54.41 | 0 | |
JP Asia (Osaka - TinMok 11) | 0/0/0 | 25.08 | 0 | |
JP Asia (Osaka - TinMok 12) | 0/0/0 | 24.59 | 0 | |
JP Asia (Osaka - TinMok 13) | 1/0/0 | 99.05 | 0 | |
JP Asia (Osaka - TinMok 14) | 1/0/0 | 40.94 | 0 | |
JP Asia (Osaka - TinMok 15) | 1/0/0 | 39.18 | 0 | |
JP Asia (Osaka - TinMok 16) | 1/0/0 | 34.23 | 0 | |
JP Asia (Osaka - TinMok 17) | 1/0/0 | 36.33 | 0 | |
JP Asia (Osaka - TinMok 18) | 1/0/0 | 24.13 | 0 | |
JP Asia (Osaka - TinMok 19) | 1/0/0 | 21.67 | 0 | |
JP Asia (Osaka - TinMok 2) | 1/0/0 | 24.14 | 0 | |
JP Asia (Osaka - TinMok 20) | 1/0/0 | 23.15 | 0 | |
JP Asia (Osaka - TinMok 21) | 1/0/0 | 24.08 | 0 | |
JP Asia (Osaka - TinMok 22) | 1/0/0 | 32.44 | 0 | |
JP Asia (Osaka - TinMok 3) | 1/0/0 | 34.26 | 0 | |
JP Asia (Osaka - TinMok 4) | 0/0/0 | 89.36 | 0 | |
JP Asia (Osaka - TinMok 5) | 0/0/0 | 117.45 | 0 | |
JP Asia (Osaka - TinMok 6) | 0/0/0 | 23.69 | 0 | |
JP Asia (Osaka - TinMok 8) | 0/0/0 | 50.88 | 0 | |
JP Asia (Osaka - TinMok 9) | 0/0/0 | 260.81 | 0 | |
JP Asia (Osaka - Vultr 1) | 0/0/0 | 33.87 | 0 | |
JP Asia (Osaka - Vultr 2) | 0/0/0 | 23.63 | 0 | |
JP Asia (Osaka - Vultr 3) | 0/0/0 | 26.19 | 0 | |
JP Asia (Osaka - Vultr 4) | 0/0/0 | 23.46 | 0 | |
JP Asia (Tokyo - Aliyun 2) | 0/0/0 | 25.51 | 0 | |
JP Asia (Tokyo - Aliyun 3) | 0/0/0 | 25.90 | 0 | |
JP Asia (Tokyo - Aliyun) | 0/0/0 | 367.04 | 0 | |
JP Asia (Tokyo - Amazon EC2 2) | 11/0/0 | 158.76 | 0 | |
JP Asia (Tokyo - Amazon Lightsail) | 1/0/0 | 899.40 | 0 | |
JP Asia (Tokyo - Azure 01) | 0/0/0 | 340.43 | 0 | |
JP Asia (Tokyo - Azure 02) | 0/0/0 | 82.66 | 0 | |
JP Asia (Tokyo - ConoHa 1) | 0/0/0 | 88.04 | 0 | |
JP Asia (Tokyo - ConoHa 2) | 0/0/0 | 25.61 | 0 | |
JP Asia (Tokyo - ConoHa 4) | 0/0/0 | 24.97 | 0 | |
JP Asia (Tokyo - ConoHa 5) | 1/0/0 | 35.44 | 0 | |
JP Asia (Tokyo - ConoHa 9) | 0/0/0 | 42.10 | 0 | |
JP Asia (Tokyo - ConoHa) | 0/0/0 | 67.76 | 0 | |
JP Asia (Tokyo - Equinix) | 0/0/0 | 192.11 | 0 | |
JP Asia (Tokyo - G-Core Labs 2) | 1/0/0 | 65.13 | 0 | |
JP Asia (Tokyo - G-Core Labs 3) | 1/0/0 | 222.06 | 0 | |
JP Asia (Tokyo - G-Core Labs) | 1/0/0 | 92.40 | 0 | |
JP Asia (Tokyo - Google 2) | 0/0/0 | 842.56 | 9 | |
JP Asia (Tokyo - Google 3) | 0/0/0 | 953.10 | 8 | |
JP Asia (Tokyo - Google 4) | 0/0/0 | 804.52 | 17 | |
JP Asia (Tokyo - Google 5) | 0/0/0 | 349.52 | 8 | |
JP Asia (Tokyo - Google) | 0/0/0 | 798.56 | 16 | |
JP Asia (Tokyo - Greenweb) | 1/0/0 | 52.22 | 0 | |
JP Asia (Tokyo - HostHatch 2) | 1/0/0 | 74.91 | 0 | |
JP Asia (Tokyo - HostHatch 3) | 1/0/0 | 117.38 | 1 | |
JP Asia (Tokyo - HostHatch 4) | 0/0/0 | 117.95 | 0 | |
JP Asia (Tokyo - HostHatch 5) | 0/0/0 | 129.92 | 0 | |
JP Asia (Tokyo - HostHatch) | 2/0/0 | 130.91 | 0 | |
JP Asia (Tokyo - HostRoyale) | 0/0/0 | 83.15 | 0 | |
JP Asia (Tokyo - LightNode) | 0/0/0 | 23.86 | 0 | |
JP Asia (Tokyo - Linode2 IDC) | 1/0/0 | 49.13 | 0 | |
JP Asia (Tokyo - Linode3 IDC) | 1/0/0 | 55.07 | 0 | |
JP Asia (Tokyo - Linode4 IDC) | 0/0/0 | 73.35 | 0 | |
JP Asia (Tokyo - Linode5 IDC) | 1/0/0 | 41.41 | 0 | |
JP Asia (Tokyo - Linode6 IDC) | 0/0/0 | 59.23 | 0 | |
JP Asia (Tokyo - Linode7 IDC) | 0/0/0 | 84.47 | 0 | |
JP Asia (Tokyo - Linode8 IDC) | 0/0/0 | 122.74 | 0 | |
JP Asia (Tokyo - OneProvider 10) | 0/0/0 | 47.58 | 0 | |
JP Asia (Tokyo - OneProvider 11) | 0/0/0 | 24.69 | 0 | |
JP Asia (Tokyo - OneProvider 12) | 0/0/0 | 26.27 | 0 | |
JP Asia (Tokyo - OneProvider 2) | 0/0/0 | 24.00 | 0 | |
JP Asia (Tokyo - OneProvider 3) | 0/0/0 | 25.10 | 0 | |
JP Asia (Tokyo - OneProvider 4) | 0/0/0 | 26.88 | 0 | |
JP Asia (Tokyo - OneProvider 5) | 0/0/0 | 34.21 | 0 | |
JP Asia (Tokyo - OneProvider 6) | 0/0/0 | 27.98 | 0 | |
JP Asia (Tokyo - OneProvider 7) | 0/0/0 | 29.77 | 0 | |
JP Asia (Tokyo - OneProvider 8) | 0/0/0 | 92.58 | 0 | |
JP Asia (Tokyo - OneProvider 9) | 0/0/0 | 27.88 | 0 | |
JP Asia (Tokyo - OneProvider) | 0/0/0 | 45.90 | 0 | |
JP Asia (Tokyo - Psychz 2) | 1/0/0 | 582.69 | 0 | |
JP Asia (Tokyo - Psychz 3) | 1/0/0 | 107.14 | 0 | |
JP Asia (Tokyo - Psychz) | 1/0/0 | 32.93 | 0 | |
JP Asia (Tokyo - RansomIT 10) | 0/0/0 | 368.84 | 0 | |
JP Asia (Tokyo - RansomIT 2) | 0/0/0 | 330.97 | 0 | |
JP Asia (Tokyo - RansomIT 3) | 0/0/0 | 63.56 | 0 | |
JP Asia (Tokyo - RansomIT 4) | 0/0/0 | 56.59 | 0 | |
JP Asia (Tokyo - RansomIT 5) | 0/0/0 | 125.28 | 0 | |
JP Asia (Tokyo - RansomIT 6) | 0/0/0 | 67.11 | 0 | |
JP Asia (Tokyo - RansomIT 7) | 0/0/0 | 289.24 | 0 | |
JP Asia (Tokyo - RansomIT 8) | 0/0/0 | 69.04 | 0 | |
JP Asia (Tokyo - RansomIT 9) | 0/0/0 | 32.25 | 0 | |
JP Asia (Tokyo - RansomIT) | 0/0/0 | 244.46 | 0 | |
JP Asia (Tokyo - SakuraNet 1) | 0/0/0 | 29.14 | 0 | |
JP Asia (Tokyo - SakuraNet 10) | 0/0/0 | 34.41 | 0 | |
JP Asia (Tokyo - SakuraNet 11) | 1/0/0 | 27.11 | 0 | |
JP Asia (Tokyo - SakuraNet 12) | 0/0/0 | 68.70 | 0 | |
JP Asia (Tokyo - SakuraNet 13) | 0/0/0 | 29.41 | 0 | |
JP Asia (Tokyo - SakuraNet 2) | 1/0/0 | 38.15 | 0 | |
JP Asia (Tokyo - SakuraNet 3) | 0/0/0 | 28.70 | 0 | |
JP Asia (Tokyo - SakuraNet 4) | 1/0/0 | 624.94 | 0 | |
JP Asia (Tokyo - SakuraNet 5) | 0/0/0 | 38.09 | 0 | |
JP Asia (Tokyo - SakuraNet 6) | 1/0/0 | 415.26 | 0 | |
JP Asia (Tokyo - SakuraNet 7) | 1/0/0 | 43.59 | 0 | |
JP Asia (Tokyo - SakuraNet 8) | 0/0/0 | 50.02 | 0 | |
JP Asia (Tokyo - SakuraNet 9) | 1/0/0 | 33.87 | 0 | |
JP Asia (Tokyo - TinMok 1) | 0/0/0 | 90.69 | 0 | |
JP Asia (Tokyo - TinMok 2) | 0/0/0 | 398.52 | 0 | |
JP Asia (Tokyo - TinMok 5) | 0/0/0 | 56.07 | 0 | |
JP Asia (Tokyo - TinMok 6) | 1/0/0 | 150.26 | 0 | |
JP Asia (Tokyo - TinMok 7) | 0/0/0 | 27.15 | 0 | |
JP Asia (Tokyo - Vultr 2) | 0/0/0 | 59.52 | 0 | |
JP Asia (Tokyo - Vultr 3) | 0/0/0 | 81.10 | 0 | |
JP Asia (Tokyo - Vultr 4) | 0/1/0 | 52.20 | 0 | |
JP Asia (Tokyo - Vultr) | 0/0/0 | 60.05 | 0 | |
JP Asia (Tokyo - Yahoo Japan) | 62/0/0 | 36.24 | 0 | |
JP Asia (Tokyo - YardVPS) | 1/0/0 | 27.51 | 0 | |
KH Asia (Phnom Penh - LightNode) | 0/0/0 | 24.99 | 0 | |
KR Asia (S. Korea - Amazon EC2 3) | 2/0/0 | 183.44 | 2 | |
KR Asia (S. Korea - Amazon EC2) | 1/0/0 | 32.77 | 0 | |
